<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultrastats.net</title>
	<atom:link href="http://www.ultrastats.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultrastats.net</link>
	<description>The best infographics curated from the Internets</description>
	<lastBuildDate>Wed, 30 Jun 2010 01:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Comparing Volcanoes</title>
		<link>http://www.ultrastats.net/health-environment/comparing-volcanoes/</link>
		<comments>http://www.ultrastats.net/health-environment/comparing-volcanoes/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Environment]]></category>

		<guid isPermaLink="false">http://www.ultrastats.net/?p=102</guid>
		<description><![CDATA[The April 14 eruption of Iceland's Eyjafjallajokull volcano disrupted air traffic over much of Europe and stranded thousands of passengers across the world. The total cost is estimated to be $5 billion in lost GDP through May 24, 2010.]]></description>
			<content:encoded><![CDATA[<p>The April 14 eruption of Iceland&#8217;s Eyjafjallajokull volcano disrupted air traffic over much of Europe and stranded thousands of passengers across the world. The total cost is estimated to be $5 billion in lost GDP through May 24, 2010. But now that the dust has cleared, we can see that the eruption was small by historical standards and there is always the chance of a bigger one: Where is it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrastats.net/health-environment/comparing-volcanoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentage of Word Occurrence</title>
		<link>http://www.ultrastats.net/socio-economic/percentage-of-word-occurrence/</link>
		<comments>http://www.ultrastats.net/socio-economic/percentage-of-word-occurrence/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Socio-Economic]]></category>

		<guid isPermaLink="false">http://www.ultrastats.net/?p=98</guid>
		<description><![CDATA[Concordance is an alphabetized list of the most frequently occurring words in a book, excluding common worlds such as "of" and "it."]]></description>
			<content:encoded><![CDATA[<p>Concordance is an alphabetized list of the most frequently occurring words in a book, excluding common worlds such as &#8220;of&#8221; and &#8220;it.&#8221; This list is taken from &#8220;<em>Lies and Lying Liars Who Tell Them</em>,&#8221; by Al Franken and <em>Slander: Liberal Lies About the American Right</em>, by Ann Coulter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrastats.net/socio-economic/percentage-of-word-occurrence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Beer Consumption by Country</title>
		<link>http://www.ultrastats.net/food-beverage/worldwide-beer-consumption-by-country/</link>
		<comments>http://www.ultrastats.net/food-beverage/worldwide-beer-consumption-by-country/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[beer consumption]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.ultrastats.net/?p=90</guid>
		<description><![CDATA[The Czechs drink like sponges &#8211; the Irish, Germans and Australians are no joke, while in Britain &#8220;Lager&#8221; and &#8220;Stout&#8221; could quickly become your burden on the pavement. Consumption, costs, taxes and prohibitions: radiography of the beer market in the five continents. Foam, Bouquet, cream: to choose the right glass. Original Image location: http://www.flickr.com/photos/ffranchi/4709294191/sizes/o/]]></description>
			<content:encoded><![CDATA[<p>The Czechs drink like sponges &#8211; the Irish, Germans and Australians are no joke, while in Britain &#8220;Lager&#8221; and &#8220;Stout&#8221; could quickly become your burden on the pavement. Consumption, costs, taxes and prohibitions: radiography of the beer market in the five continents.</p>
<p>Foam, Bouquet, cream: to choose the right glass.</p>
<p>Original Image location: <a href="http://www.flickr.com/photos/ffranchi/4709294191/sizes/o/" target="_blank">http://www.flickr.com/photos/ffranchi/4709294191/sizes/o/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrastats.net/food-beverage/worldwide-beer-consumption-by-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Speeds Around the World</title>
		<link>http://www.ultrastats.net/socio-economic/internet-speeds-around-the-world/</link>
		<comments>http://www.ultrastats.net/socio-economic/internet-speeds-around-the-world/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Socio-Economic]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[internet speeds]]></category>

		<guid isPermaLink="false">http://www.ultrastats.net/?p=61</guid>
		<description><![CDATA[Relative Internet speeds from around the world the costs to access the info super-myway&#8230;]]></description>
			<content:encoded><![CDATA[<p>Relative Internet speeds from around the world the costs to access the info super-myway&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrastats.net/socio-economic/internet-speeds-around-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Italian Train Comparison</title>
		<link>http://www.ultrastats.net/transportation/italian-train-comparison/</link>
		<comments>http://www.ultrastats.net/transportation/italian-train-comparison/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 19:23:39 +0000</pubDate>
		<dc:creator>Tarantolo</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.ultrastats.net/?p=43</guid>
		<description><![CDATA[Infografica sulle reti ferroviarie mondiali ad alta velocità di Francesco Franchi]]></description>
			<content:encoded><![CDATA[<p>Infografica sulle reti ferroviarie mondiali ad alta velocità di Francesco Franchi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrastats.net/transportation/italian-train-comparison/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Rise of Walking</title>
		<link>http://www.ultrastats.net/health-environment/the-rise-of-walking/</link>
		<comments>http://www.ultrastats.net/health-environment/the-rise-of-walking/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 19:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Environment]]></category>

		<guid isPermaLink="false">http://www.ultrastats.net/?p=36</guid>
		<description><![CDATA[ It's summer, and you may be seeing more people out on the street walking and biking. ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s summer, and you may be seeing more people out on the street walking and biking. But it&#8217;s not just because the weather is nice. There are more people walking and biking year round, and the Department of Transportation is responding by dramatically increasing the amount of money spent on projects for pedestrians and cyclists. This is a look at the rise of foot-powered travel in America.</p>
<p>SOURCE:  Department of Transportation</p>
<p>A collaboration between GOOD and Part &amp; Parcel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrastats.net/health-environment/the-rise-of-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounds of Music</title>
		<link>http://www.ultrastats.net/education/32/</link>
		<comments>http://www.ultrastats.net/education/32/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.ultrastats.net/?p=32</guid>
		<description><![CDATA[With budget cuts swirling and states grappling with how to best respond, we [Good Magazine] wanted to direct our attention to a common casulty of the chopping block: music and arts eductation.]]></description>
			<content:encoded><![CDATA[<p>With budget cuts swirling and states grappling with how to best respond, we [Good Magazine] wanted to direct our attention to a common casulty of the chopping block: music and arts eductation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrastats.net/education/32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Map v. 1.1</title>
		<link>http://www.ultrastats.net/resumes/life-map-v-1-1/</link>
		<comments>http://www.ultrastats.net/resumes/life-map-v-1-1/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resumés]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://www.ultrastats.net/?p=23</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ultrastats.net/resumes/life-map-v-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in the Customer&#8217;s Mailstream?</title>
		<link>http://www.ultrastats.net/education/whats-in-the-customers-mailstream/</link>
		<comments>http://www.ultrastats.net/education/whats-in-the-customers-mailstream/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.ultrastats.net/?p=18</guid>
		<description><![CDATA[Marketers are really good at understanding what makes a mail piece stand out, but it&#8217;s not always clear what that piece needs to stand out against. What does the rest of the consumer mailstream look like?]]></description>
			<content:encoded><![CDATA[<p>Marketers are really good at understanding what makes a mail piece stand out, but it&#8217;s not always clear what that piece needs to stand out against. What does the rest of the consumer mailstream look like?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrastats.net/education/whats-in-the-customers-mailstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing &amp; Poverty</title>
		<link>http://www.ultrastats.net/socio-economic/housing-poverty/</link>
		<comments>http://www.ultrastats.net/socio-economic/housing-poverty/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:38:38 +0000</pubDate>
		<dc:creator>Gabby Strong</dc:creator>
				<category><![CDATA[Socio-Economic]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.ultrastats.net/?p=15</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ultrastats.net/socio-economic/housing-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
